CONNECTOR FOR INSULATION WITH POLYAMIDE STUD
WITH EXTENDED EXPANSION ZONE
INDEX | CONNECTOR LENGTH L [mm] | INSULATION MATERIAL THICKNESS [mm] | QUANTITY [pcs] |
---|---|---|---|
ŁIPN-140 | 140 | 50-60 | 200 |
ŁIPN-160 | 160 | 70-80 | 200 |
ŁIPN-180 | 180 | 90-100 | 200 |
ŁIPN-200 | 200 | 110-120 | 200 |
ŁIPN-220 | 220 | 130-140 | 200 |
ŁIPN-260 | 260 | 170-180 | 100 |
ŁIPN-300* | 300 | 210-220 | 100 |
ŁIPN-350* | 350 | 260-270 | 100 |
ŁIPN-400* | 400 | 310-320 | 100 |
*Available from 2023
EXTENDED EXPANSION ZONE
TECHNICAL SPECIFICATION:
BASE | VOLUME DENSITY [ kg / dm³ ] | MINIMUM RESISTANCE TO COMPRESSION [ N / mm² ] | ACCORDING TO APPLICABLE STANDARD | NRk [ kN ] |
---|---|---|---|---|
Concrete C12/15 (use category A) | EN 206 | 0,30 | ||
Concrete C16/20 to C50/60 (use category A) | EN 206 | 0,45 | ||
Clay bricks MZ (use category B) | ≥2,0 | ≥20,0 | EN 771-1 | 0,45 |
Calcium silicate bricks KS (use category B) | ≥2,0 | ≥20,0 | EN 771-2 | 0,25 |
Vertically perforated clay bricks Porotherm 25 P+D (use category C) | ≥0,8 | ≥15,0 | EN 771-1 | 0,15 |
Calcium silicate hollow blocks KSL (use category C) | ≥1,6 | ≥15,0 | EN 771-2 | 0,15 |
Lightweight concrete blocks LAC (use category D) | ≥0,88 | ≥5,0 | EN 771-3 | 0,15 |
Autoclaved concrete blocks LAC (use category E) | ≥ 0,35 | ≥2,0 | EN771-4 | 0,10 |
Partial safety factor for anchor resistance, ɣM (1) | 2,0 |
1) Applicable if no domestic regulations
CORRECT LAYOUT OF CONNECTORS
IN FAÇADE INSULATION
OTHER PRODUCTS: