CONNECTOR FOR INSULATION WITH POLYAMIDE STUD
SHORT EXPANSION ZONE
INDEX | CONNECTOR LENGTH L [mm] | INSULATION MATERIAL THICKNESS [mm] | QUANTITY [pcs] |
---|---|---|---|
ŁIN-070 | 70 | 10-20 | 200 |
ŁIN-090 | 90 | 30-40 | 200 |
ŁIN-100 | 100 | 40-50 | 200 |
ŁIN-120 | 120 | 60-70 | 200 |
ŁIN-140 | 140 | 80-90 | 200 |
ŁIN-160 | 160 | 100-110 | 200 |
ŁIN-180 | 180 | 120-130 | 200 |
ŁIN-200 | 200 | 140-150 | 200 |
ŁIN-220 | 220 | 150-170 | 200 |
ŁIN-260 | 260 | 200-210 | 100 |
ŁIN-300* | 300 | 240-250 | 100 |
ŁIN-350* | 350 | 290-300 | 100 |
ŁIN-400* | 400 | 340-350 | 100 |
*Available from 2023
SHORT EXPANSION ZONE
TECHNICAL SPECIFICATION:
CHARACTERISTIC RESISTANCE TO TENSION LOADS NRk IN CONCRETE AND IN MANSORY FOR SINGLE ŁIN ANCHOR
BASE | VOLUME DENSITY [ kg / dm³ ] | MINIMUM RESISTANCE TO COMPRESSION [ N / mm² ] | ACCORDING TO APPLICABLE STANDARD | NRk [ kN ] |
---|---|---|---|---|
Concrete C12/15 (use category A) | EN 206 | 0,55 | ||
Concrete C16/20 to C50/60 (use category A) | EN 206 | 0,80 | ||
Clay bricks MZ (use category B) | ≥2,0 | ≥20,0 | EN 771-1 | 1,00 |
Calcium silicate bricks KS (use category B) | ≥2,0 | ≥20,0 | EN 771-2 | 0,40 |
Vertically perforated clay bricks Porotherm 25 P+D (use category C) | ≥0,8 | ≥15,0 | EN 771-1 | 0,10 |
Calcium silicate hollow blocks KSL (use category C) | ≥1,6 | ≥15,0 | EN 771-2 | 0,65 |
Lightweight concrete blocks LAC (use category D) | ≥0,88 | ≥5,0 | EN 771-3 | 0,20 |
Partial safety factor for anchor resistance, ɣM (1) | 2,0 |
1) Applicable if no domestic regulations
CORRECT LAYOUT OF CONNECTORS
IN FAÇADE INSULATION
OTHER PRODUCTS: