CONNECTOR FOR INSULATION WITH METAL STUD
AND POLYAMIDE HEAD SHORT EXPANSION ZONE
INDEX | CONNECTOR LENGTH L [mm] | INSULATION MATERIAL THICKNESS [mm] | QUANTITY [pcs] |
---|---|---|---|
ŁIMO-120 | 120 | 60-70 | 200 |
ŁIMO-140 | 140 | 80-90 | 200 |
ŁIMO-160 | 160 | 100-110 | 200 |
ŁIMO-180 | 180 | 120-130 | 200 |
ŁIMO-200 | 200 | 150-170 | 200 |
ŁIMO-220 | 220 | 150-170 | 200 |
ŁIMO-260 | 260 | 200-210 | 100 |
ŁIMO-300* | 300 | 240-250 | 100 |
ŁIMO-350* | 350 | 290-300 | 100 |
ŁIMO-400* | 400 | 340-350 | 100 |
*Available from 2023
SHORT EXPANSION ZONE
TECHNICAL SPECIFICATION:
CHARACTERISTIC RESISTANCE TO TENSION LOADS NRk IN CONCRETE AND IN MANSORY FOR SINGLE ŁIMO ANCHOR
BASE | VOLUME DENSITY [ kg / dm³ ] | MINIMUM RESISTANCE TO COMPRESSION [ N / mm² ] | ACCORDING TO APPLICABLE STANDARD | NRk [ kN ] |
---|---|---|---|---|
Concrete C12/15 (use category A) | EN 206 | 0,40 | ||
Concrete C16/20 to C50/60 (use category A) | EN 206 | 0,55 | ||
Clay bricks MZ (use category B) | ≥2,0 | ≥20,0 | EN 771-1 | 0,65 |
Calcium silicate bricks KS (use category B) | ≥2,0 | ≥20,0 | EN 771-2 | 0,35 |
Vertically perforated clay bricks Porotherm 25 P+D (use category C) | ≥0,8 | ≥15,0 | EN 771-1 | 0,10 |
Calcium silicate hollow blocks KSL (use category C) | ≥1,6 | ≥15,0 | EN 771-2 | 0,40 |
Lightweight concrete blocks LAC (use category D) | ≥0,88 | ≥5,0 | EN 771-3 | 0,30 |
Autoclaved concrete blocks LAC (use category E) | ≥ 0,35 | ≥2,0 | EN771-4 | 0,10 |
Partial safety factor for anchor resistance, ɣM (1) | 2,0 |
1) Applicable if no domestic regulations
CORRECT LAYOUT OF CONNECTORS
IN FAÇADE INSULATION
OTHER PRODUCTS: